AI
Top AI companies ranked by Core Web Vitals
| # | Domain | LCP | INP | CLS |
|---|---|---|---|---|
| 1 | huggingface.co | 1085ms | 49ms | 0.00 |
| 2 | anthropic.com | 1438ms | 70ms | 0.00 |
| 3 | replicate.com | 2230ms | 76ms | 0.08 |
| 4 | openai.com | 2796ms | 233ms | 0.00 |
| 5 | google.com | 2832ms | 105ms | 0.00 |
| 6 | midjourney.com | 3013ms | 245ms | 0.00 |
| 7 | elevenlabs.io | 3299ms | 570ms | 0.00 |
| 8 | perplexity.ai | 4397ms | 315ms | 0.03 |
| 9 | stability.ai | 5614ms | 112ms | 0.01 |
| 10 | character.ai | 7714ms | 456ms | 0.62 |
Ranked by LCP (Largest Contentful Paint) — lower is faster. Learn more in the Core Web Vitals guide.
Improve your scores
Other industries
See how real-world sites in each vertical perform on Core Web Vitals.