AI
Top AI companies ranked by Core Web Vitals
| # | Domain | LCP | INP | CLS |
|---|---|---|---|---|
| 1 | huggingface.co | 1126ms | 52ms | 0.01 |
| 2 | replicate.com | 2286ms | 77ms | 0.08 |
| 3 | openai.com | 2749ms | 229ms | 0.00 |
| 4 | google.com | 3076ms | 87ms | 0.00 |
| 5 | elevenlabs.io | 3561ms | 692ms | 0.00 |
| 6 | stability.ai | 5763ms | 101ms | 0.00 |
| 7 | character.ai | 9950ms | 420ms | 0.65 |
| 8 | anthropic.com | — | — | — |
| 9 | midjourney.com | — | — | — |
| 10 | perplexity.ai | — | — | — |
Ranked by LCP (Largest Contentful Paint) — lower is faster. Learn more in the Core Web Vitals guide.
Improve your scores
Other industries
See how real-world sites in each vertical perform on Core Web Vitals.