AI
Top AI companies ranked by Core Web Vitals
| # | Domain | LCP | INP | CLS |
|---|---|---|---|---|
| 1 | huggingface.co | 1067ms | 50ms | 0.00 |
| 2 | anthropic.com | 1477ms | 78ms | 0.00 |
| 3 | replicate.com | 2359ms | 72ms | 0.08 |
| 4 | google.com | 2482ms | 88ms | 0.00 |
| 5 | openai.com | 2897ms | 221ms | 0.00 |
| 6 | elevenlabs.io | 3100ms | 559ms | 0.01 |
| 7 | midjourney.com | 3280ms | 246ms | 0.00 |
| 8 | perplexity.ai | 4454ms | 366ms | 0.03 |
| 9 | stability.ai | 5557ms | 120ms | 0.01 |
| 10 | character.ai | 7379ms | 511ms | 0.55 |
Ranked by LCP (Largest Contentful Paint) — lower is faster. Learn more in the Core Web Vitals guide.
Improve your scores
Other industries
See how real-world sites in each vertical perform on Core Web Vitals.