AI
Top AI companies ranked by Core Web Vitals
| # | Domain | LCP | INP | CLS |
|---|---|---|---|---|
| 1 | huggingface.co | 1079ms | 54ms | 0.01 |
| 2 | replicate.com | 2211ms | 78ms | 0.08 |
| 3 | openai.com | 2605ms | 215ms | 0.00 |
| 4 | google.com | 2610ms | 144ms | 0.00 |
| 5 | elevenlabs.io | 3497ms | 586ms | 0.00 |
| 6 | stability.ai | 5238ms | 83ms | 0.00 |
| 7 | character.ai | 7708ms | 414ms | 0.80 |
| 8 | anthropic.com | — | — | — |
| 9 | midjourney.com | — | — | — |
| 10 | perplexity.ai | — | — | — |
Ranked by LCP (Largest Contentful Paint) — lower is faster. Learn more in the Core Web Vitals guide.