SaaS
Top SaaS products ranked by Core Web Vitals
| # | Domain | LCP | INP | CLS |
|---|---|---|---|---|
| 1 | stripe.com | 1458ms | 89ms | 0.00 |
| 2 | retool.com | 2035ms | 194ms | 0.04 |
| 3 | asana.com | 2113ms | 181ms | 0.16 |
| 4 | monday.com | 2357ms | 185ms | 0.04 |
| 5 | clickup.com | 2495ms | 169ms | 0.02 |
| 6 | vercel.com | 2994ms | 170ms | 0.01 |
| 7 | linear.app | 3327ms | 111ms | 0.06 |
| 8 | airtable.com | 4412ms | 114ms | 0.02 |
| 9 | notion.so | — | — | — |
| 10 | figma.com | — | — | — |
Ranked by LCP (Largest Contentful Paint) — lower is faster. Learn more in the Core Web Vitals guide.
Improve your scores
Other industries
See how real-world sites in each vertical perform on Core Web Vitals.