SaaS
Top SaaS products ranked by Core Web Vitals
| # | Domain | LCP | INP | CLS |
|---|---|---|---|---|
| 1 | retool.com | 1508ms | 117ms | 0.00 |
| 2 | stripe.com | 1544ms | 106ms | 0.01 |
| 3 | asana.com | 1986ms | 214ms | 0.16 |
| 4 | monday.com | 2327ms | 159ms | 0.02 |
| 5 | clickup.com | 2388ms | 168ms | 0.03 |
| 6 | linear.app | 2980ms | 95ms | 0.10 |
| 7 | vercel.com | 4345ms | 194ms | 0.01 |
| 8 | notion.so | 4882ms | 145ms | 0.01 |
| 9 | airtable.com | 5442ms | 195ms | 0.04 |
| 10 | figma.com | 8923ms | 267ms | 0.03 |
Ranked by LCP (Largest Contentful Paint) — lower is faster. Learn more in the Core Web Vitals guide.
Improve your scores
Other industries
See how real-world sites in each vertical perform on Core Web Vitals.