SaaS
Top SaaS products ranked by Core Web Vitals
| # | Domain | LCP | INP | CLS |
|---|---|---|---|---|
| 1 | retool.com | 1330ms | 109ms | 0.02 |
| 2 | stripe.com | 1410ms | 90ms | 0.00 |
| 3 | asana.com | 2130ms | 185ms | 0.16 |
| 4 | clickup.com | 2419ms | 189ms | 0.03 |
| 5 | monday.com | 2439ms | 177ms | 0.04 |
| 6 | vercel.com | 2696ms | 159ms | 0.01 |
| 7 | linear.app | 3228ms | 117ms | 0.06 |
| 8 | notion.so | — | — | — |
| 9 | airtable.com | — | — | — |
| 10 | figma.com | — | — | 0.00 |
Ranked by LCP (Largest Contentful Paint) — lower is faster. Learn more in the Core Web Vitals guide.