SaaS
Top SaaS products ranked by Core Web Vitals
| # | Domain | LCP | INP | CLS |
|---|---|---|---|---|
| 1 | stripe.com | 1533ms | 97ms | 0.00 |
| 2 | airtable.com | 1810ms | 99ms | 0.02 |
| 3 | asana.com | 1969ms | 221ms | 0.14 |
| 4 | clickup.com | 2248ms | 141ms | 0.03 |
| 5 | retool.com | 2398ms | 334ms | 0.00 |
| 6 | monday.com | 2411ms | 196ms | 0.02 |
| 7 | linear.app | 3246ms | 103ms | 0.09 |
| 8 | vercel.com | 3880ms | 175ms | 0.01 |
| 9 | notion.so | 7288ms | 146ms | 0.00 |
| 10 | figma.com | 8530ms | 264ms | 0.03 |
Ranked by LCP (Largest Contentful Paint) — lower is faster. Learn more in the Core Web Vitals guide.
Improve your scores
Other industries
See how real-world sites in each vertical perform on Core Web Vitals.