SaaS
Top SaaS products ranked by Core Web Vitals
| # | Domain | LCP | INP | CLS |
|---|---|---|---|---|
| 1 | stripe.com | 1522ms | 94ms | 0.00 |
| 2 | asana.com | 2144ms | 225ms | 0.14 |
| 3 | monday.com | 2403ms | 172ms | 0.02 |
| 4 | clickup.com | 2575ms | 141ms | 0.02 |
| 5 | retool.com | 2965ms | 492ms | 0.09 |
| 6 | linear.app | 3169ms | 100ms | 0.07 |
| 7 | vercel.com | 3518ms | 192ms | 0.01 |
| 8 | airtable.com | 5315ms | 205ms | 0.05 |
| 9 | notion.so | — | — | — |
| 10 | figma.com | — | — | — |
Ranked by LCP (Largest Contentful Paint) — lower is faster. Learn more in the Core Web Vitals guide.
Improve your scores
Other industries
See how real-world sites in each vertical perform on Core Web Vitals.