News
Top news sites ranked by Core Web Vitals
| # | Domain | LCP | INP | CLS |
|---|---|---|---|---|
| 1 | apnews.com | 2220ms | 334ms | 0.07 |
| 2 | nytimes.com | — | — | — |
| 3 | bbc.com | — | — | — |
| 4 | theguardian.com | — | — | — |
| 5 | reuters.com | — | — | — |
| 6 | wsj.com | — | — | — |
| 7 | cnn.com | — | — | — |
| 8 | washingtonpost.com | — | — | — |
| 9 | ft.com | — | — | — |
| 10 | bloomberg.com | — | — | — |
Ranked by LCP (Largest Contentful Paint) — lower is faster. Learn more in the Core Web Vitals guide.