Developer Tools
Top developer tools ranked by Core Web Vitals
| # | Domain | LCP | INP | CLS |
|---|---|---|---|---|
| 1 | planetscale.com | 1151ms | 49ms | 0.00 |
| 2 | netlify.com | 1481ms | 163ms | 0.01 |
| 3 | render.com | 1537ms | 115ms | 0.00 |
| 4 | cloudflare.com | 1841ms | 152ms | 0.00 |
| 5 | github.com | 1852ms | 78ms | 0.05 |
| 6 | fly.io | 2192ms | 58ms | 0.01 |
| 7 | gitlab.com | 2251ms | 71ms | 0.05 |
| 8 | supabase.com | 3642ms | 157ms | 0.03 |
| 9 | vercel.com | 3880ms | 175ms | 0.01 |
| 10 | railway.app | — | — | — |
Ranked by LCP (Largest Contentful Paint) — lower is faster. Learn more in the Core Web Vitals guide.
Improve your scores
Other industries
See how real-world sites in each vertical perform on Core Web Vitals.