Developer Tools
Top developer tools ranked by Core Web Vitals
| # | Domain | LCP | INP | CLS |
|---|---|---|---|---|
| 1 | planetscale.com | 1090ms | 46ms | 0.00 |
| 2 | cloudflare.com | 1584ms | 156ms | 0.00 |
| 3 | netlify.com | 1628ms | 169ms | 0.01 |
| 4 | github.com | 1821ms | 82ms | 0.04 |
| 5 | render.com | 1855ms | 125ms | 0.01 |
| 6 | fly.io | 2203ms | 61ms | 0.01 |
| 7 | supabase.com | 3886ms | 234ms | 0.03 |
| 8 | vercel.com | 4345ms | 194ms | 0.01 |
| 9 | gitlab.com | — | — | — |
| 10 | railway.app | — | — | — |
Ranked by LCP (Largest Contentful Paint) — lower is faster. Learn more in the Core Web Vitals guide.
Improve your scores
Other industries
See how real-world sites in each vertical perform on Core Web Vitals.