Developer Tools
Top developer tools ranked by Core Web Vitals
| # | Domain | LCP | INP | CLS |
|---|---|---|---|---|
| 1 | render.com | 1447ms | 116ms | 0.00 |
| 2 | planetscale.com | 1797ms | 56ms | 0.00 |
| 3 | github.com | 1853ms | 78ms | 0.05 |
| 4 | fly.io | 2012ms | 58ms | 0.00 |
| 5 | gitlab.com | 2146ms | 64ms | 0.05 |
| 6 | vercel.com | 2994ms | 170ms | 0.01 |
| 7 | supabase.com | 3800ms | 114ms | 0.04 |
| 8 | cloudflare.com | 12724ms | 128ms | 0.01 |
| 9 | netlify.com | 15087ms | 93ms | 0.00 |
| 10 | railway.app | — | — | — |
Ranked by LCP (Largest Contentful Paint) — lower is faster. Learn more in the Core Web Vitals guide.
Improve your scores
Other industries
See how real-world sites in each vertical perform on Core Web Vitals.