Developer Tools
Top developer tools ranked by Core Web Vitals
| # | Domain | LCP | INP | CLS |
|---|---|---|---|---|
| 1 | planetscale.com | 1131ms | 52ms | 0.00 |
| 2 | render.com | 1550ms | 118ms | 0.02 |
| 3 | github.com | 1793ms | 78ms | 0.05 |
| 4 | gitlab.com | 2152ms | 63ms | 0.05 |
| 5 | fly.io | 2181ms | 58ms | 0.00 |
| 6 | vercel.com | 3518ms | 192ms | 0.01 |
| 7 | supabase.com | 3768ms | 145ms | 0.02 |
| 8 | cloudflare.com | — | — | — |
| 9 | netlify.com | — | — | — |
| 10 | railway.app | — | — | — |
Ranked by LCP (Largest Contentful Paint) — lower is faster. Learn more in the Core Web Vitals guide.
Improve your scores
Other industries
See how real-world sites in each vertical perform on Core Web Vitals.