E-commerce
Top e-commerce platforms ranked by Core Web Vitals
| # | Domain | LCP | INP | CLS |
|---|---|---|---|---|
| 1 | bigcommerce.com | 1531ms | 121ms | 0.10 |
| 2 | woocommerce.com | 1878ms | 74ms | 0.01 |
| 3 | ebay.com | 2041ms | 158ms | 0.03 |
| 4 | etsy.com | 2092ms | 131ms | 0.00 |
| 5 | amazon.com | 2396ms | — | 0.00 |
| 6 | bestbuy.com | 2578ms | 158ms | 0.12 |
| 7 | target.com | 2712ms | 202ms | 0.31 |
| 8 | walmart.com | 2833ms | 150ms | 0.07 |
| 9 | squarespace.com | 3357ms | 154ms | 0.03 |
| 10 | shopify.com | 5362ms | 99ms | 0.07 |
Ranked by LCP (Largest Contentful Paint) — lower is faster. Learn more in the Core Web Vitals guide.
Improve your scores
Other industries
See how real-world sites in each vertical perform on Core Web Vitals.