E-commerce
Top e-commerce platforms ranked by Core Web Vitals
| # | Domain | LCP | INP | CLS |
|---|---|---|---|---|
| 1 | bigcommerce.com | 1809ms | 132ms | 0.08 |
| 2 | woocommerce.com | 1931ms | 86ms | 0.01 |
| 3 | amazon.com | 2000ms | — | 0.00 |
| 4 | etsy.com | 2033ms | 131ms | 0.00 |
| 5 | ebay.com | 2047ms | 150ms | 0.03 |
| 6 | target.com | 2743ms | 200ms | 0.38 |
| 7 | walmart.com | 2818ms | 150ms | 0.07 |
| 8 | bestbuy.com | 2842ms | 184ms | 0.14 |
| 9 | squarespace.com | 3290ms | 162ms | 0.04 |
| 10 | shopify.com | 5546ms | 94ms | 0.07 |
Ranked by LCP (Largest Contentful Paint) — lower is faster. Learn more in the Core Web Vitals guide.
Improve your scores
Other industries
See how real-world sites in each vertical perform on Core Web Vitals.