E-commerce
Top e-commerce platforms ranked by Core Web Vitals
| # | Domain | LCP | INP | CLS |
|---|---|---|---|---|
| 1 | amazon.com | 993ms | — | 0.00 |
| 2 | woocommerce.com | 1999ms | 72ms | 0.02 |
| 3 | shopify.com | 6180ms | 98ms | 0.07 |
| 4 | bigcommerce.com | — | — | — |
| 5 | squarespace.com | — | — | — |
| 6 | etsy.com | — | — | — |
| 7 | ebay.com | — | — | — |
| 8 | target.com | — | — | — |
| 9 | walmart.com | — | — | — |
| 10 | bestbuy.com | — | — | — |
Ranked by LCP (Largest Contentful Paint) — lower is faster. Learn more in the Core Web Vitals guide.